优化树形控件和查看数据弹窗
Showing
... | @@ -76,7 +76,7 @@ | ... | @@ -76,7 +76,7 @@ |
"vuedraggable": "2.20.0", | "vuedraggable": "2.20.0", | ||
"vuex": "3.1.0", | "vuex": "3.1.0", | ||
"wangeditor": "^3.1.1", | "wangeditor": "^3.1.1", | ||
"xlsx": "^0.14.1", | "xlsx": "^0.14.5", | ||
"xml2js": "^0.4.23" | "xml2js": "^0.4.23" | ||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
... | ... |
Please
register
or
sign in
to comment